Documentation Index
Fetch the complete documentation index at: https://docs.prudra.dev/llms.txt
Use this file to discover all available pages before exploring further.
Currencies and limits
Supported fiat currencies
| Currency | Bank format | Minimum withdrawal | Processing time |
|---|---|---|---|
| GBP | Sort code + account number | $50 equivalent | 1–2 business days |
| USD | ABA routing + account number | $50 | 1–3 business days |
| EUR | IBAN + SWIFT/BIC | $50 equivalent | 2–3 business days |
Minimum and maximum amounts
| Plan | Minimum | Maximum per withdrawal | Maximum per month |
|---|---|---|---|
| Hobby | $50 | $5,000 | $10,000 |
| Pro | $50 | $50,000 | $500,000 |
| Enterprise | $50 | Unlimited | Unlimited |
High-value withdrawals (>$50,000) may require additional KYC verification. Contact support@prudra.com to pre-approve large withdrawals.
Exchange rates
Prudra converts USDC to fiat at the mid-market rate at the time of conversion, minus a conversion fee:| Plan | Conversion fee |
|---|---|
| Hobby | 1.0% |
| Pro | 0.5% |
| Enterprise | Negotiated |
Bank wire fees
Most receiving banks charge a fee to receive international wires:- UK banks: typically free for GBP wires
- US banks: typically 15 per incoming wire
- EU banks: typically €0–€15 per SEPA wire
Related
- Add a bank account — register bank account formats
- Request a withdrawal — initiate a withdrawal
- Track a withdrawal — monitor withdrawal status

